HOOGENHOUT HIGH SCHOOL TOP 15-ATHLETICS MEETING AT BETHAL
7 FEBRUARY 2024
DURING THIS PRESTIGE MEETING, PIET RETIEF’S ATHLETES ACHIEVED 8 GOLD, 9 SILVER AND 6 BRONZE MEDALS. WELL DONE!
The Top 15 athletics meeting is held annually and a great opportunity to see excellent athletics. Each team consists of 15 members. (The ratio of boys to girls is 8:7 or 7:8). Every athlete may participate in two items and a relay. There may not be more than two athletes of the same age group competing in an event.
Of the possible 30 events the team may compete in, half need to be track and the other half field events. The ratio must be 1 girl and 1 boy per age group. The other athletes may be in any age group.
The ASA 2020 (APE) is used to determine the winning team. The ten best performances of the team are used when calculating the performances of the team.
We attained a total of 7388 ASA marks and an average of 739 points. All fifteen of our athletes that participated, kept our name high.
Congratulations to the following athletes that achieved medals:
FIRST PLACES |
|
| ASA Points | ||
Ruan du Plessis | B U/14 | Shot put | 11.74 | 686 | |
Sthuli Zulu | B U/14 | 200m 400m | 25.13 0:58.22 | 630 632 | |
Fisiokuhle Shabalala | B U/15 | 300mH | 42.47 | 654 | |
Philasande Mathe | B U/16 | 400mH | 1:05.62 | 512 | |
Mphilo Nkosi | B U/17 | 200m | 23.25 | 705 | |
Kayla Oosthuizen | G U/16 | 3000m | 12.07.90 | 760 | |
Megan Filter | G U/19 | High Jump | 1.55 | 630 | |
| |||||
Our athletes also achieved the following SECOND PLACES |
| ||||
Ruan du Plessis | B U /14 | Javelin | 42.20 | 517 | |
Philasande Mathe | B U/16 | 110mH | 14.66 | 815* | |
Mphile Zikalala | B U/16 | 200m | 23.90 | 675 | |
Sinakhonke Zwane | B U/19 | 400mH | 0:56.91 | 759 | |
Amahle Thango | G U/14 | 200m 400m | 29.81 1:07.47 | 665 691 | |
Gizelle van den Berg | D O/15 | 400m | 1:06.03 | 719 | |
Lethu Mthethwa | G U/17 | High jump | 1.30 | 360 | |
Megan Filter | D O/19 | 400mH | 1:14.81 | 722 | |
|
| ||||
The following THIRD PLACES were also achieved: |
| ||||
Fisokhule Shabalala | B U/15 | 200m | 24.22 | 669 | |
Mphile Zikalala | B U/16 | 400m | 0:53.75 | 718 | |
Mphilo Nkosi | B U/17 | 400m | 0:55.04 | 670 | |
Langelihle Ntuli | B U/19 | 200m | 23.79 | 644 | |
Gizelle van den Berg | G U /15 | 200m | 28.53 | 710 | |
Lethu Mthethwa | G U/17 | 400mH | 1:32.06 | 568 | |
Comments